Hello Developers,
This is the present output result for physical and lattice coordinates.
x_p y_p i_lat j_lat
0 0 0 0
0 0.1 0 1
0 0.2 0 2
0 0.3 0 3
0 0.4 0 4
0 0.5 0 5
0 0.6 0 6
0 0.7 0 7
0 0.8 0 8
0 0.9 0 9
0 1 0 10
I thought we should be getting this way while using bounce back boundary conditions:
x_p y_p i_lat j_lat
0 0.05 0 0.5
0 0.1 0 1
0 0.2 0 2
0 0.3 0 3
0 0.4 0 4
0 0.5 0 5
0 0.6 0 6
0 0.7 0 7
0 0.8 0 8
0 0.9 0 9
0 0.95 0 9.5
I understand that lattice coordinates are integers. I would really appreciate your feedback on this matter.
Thank you.
Yours sincerely,
Abhijeet C.